top of page
Entrada Suportada Formatos
Video Formats | Codecs |
---|---|
3G2 | H.263, H.264, MPEG-4 |
3GP | H.263, H.264, MPEG-4 |
AMV | Motion JPEG |
ASF | MPEG-4, MS-MPEG-4, WMV1, WMV2, WMV3 |
AVI | H.264, XVID, MPEG-4, MJPEG, Cinepack, DIVX, RGB 565, MS Video, DV, Fraps, H.263, indeo, MS-MPEG-4, MPEG Video, VC-1 |
DAT | MPEG-1, MPEG-2 |
DAV | MPEG |
DIVX | DIVX |
DV | DV |
DVR-MS | DVR |
F4V | VP6, H.263 |
FLC | RLE compression |
FLI | RLE compression |
FLV | Screen Video, H.264 ,AVC, VP6, H.263 |
H.264 | H.264 |
IVF | indeo |
M2TS | AVCHD, VC-1, H.264, AVC, MPEG-1 |
M4V | H.264, AVC, XVID, H.263, MPEG-4, MJPEG, ProRes |
MKV | H.264, AVC, XVID, MPEG-4, MJPEG, MPEG, DIVX, Theora, DV, VC-1, Uncompressed |
MOD | MPEG-1, MPEG-2 |
MOV | H.264, AVC, XVID, MJPEG, MPEG-4, ProRes, Sorenson 1/3, Apple intermedia Codec |
MP4 | H.264, AVC, XVID, DIVX, MPEG-4, ProRes, H.263, MJPEG |
MPEG | MPEG-1, MPEG-2 |
MPG | MPEG-1, MPEG-2 |
MTS | AVCHD, VC-1, AVC, MPEG-1, H.264 |
MXF | H.264, AVC, MPEG-2, DV |
NSV | MPEG |
OGV | Theora |
QT | H.264, MPEG-4, MJPEG, ProRes, AIC, Sorenson 1/3 |
RM | Real Video |
RMVB | Real Video |
SWF | FLV1 |
TIVO | TIVO |
TOD | MPEG-1, MPEG-2 |
TP | H.264, AVC, MPEG, VC-1 |
TRP | H.264, AVC, MPEG, VC-1 |
TS | H.264, AVC, MPEG, VC-1 |
VOB | MPEG-1, MPEG-2 |
VRO | MPEG-1, MPEG-2 |
WEBM | VP8 |
WMV | WMV1, WMV2, WMV3, VC-1, WVP2, Window Media |
WTV | WTV |
Audio Formats | Codecs |
---|---|
AAC | AAC |
AC3 | AAC |
AMR | AMR |
FLAC | FLAC |
M4A | PCM, AAC, ALAC |
MP3 | MP3 |
OGG | Vorbis |
WAV | PCM, AAC, MP3 |
WMA | WMA 9, WMA Pro, WMA Voice |
Image Formats |
---|
PNG, JPEG, GIF, BMP, TIFF |
Formatos de saída suportados
Video Formats | Codecs |
---|---|
3G2 | H.264, MPEG-4 |
3GP | H.263, MPEG-4 |
ASF | MS-MPEG-4 |
AVI | XVID, DIVX, MSMPEGV3, MJPEG, H.264, MPEG-4 |
Blu-ray | H.264 |
Dailymotion | H.264, MPEG-4, HEVC |
DIVX | DIVX |
DV | NTSC, PAL |
DVD | MPEG-2 |
F4V | H.264 |
Facebook | H.264, MPEG-4, HEVC |
FLV | FLV, H.264 |
GIF | Animated GIF |
H.264 | H.264 |
H.265 | HEVC |
HTML5 | MP4, WebM, and Ogg |
M2TS | H.264, MPEG-2 |
MKV | H.264, MPEG-4, HEVC |
MOV | H.264, MPEG-4 |
MP4 | MPEG-4, H.264, HEVC |
MPEG | MPEG-1, MPEG-2 |
MySpace | H.264, MPEG-4, HEVC |
OGV | Theora |
SWF | FLV |
TS | H.264, MPEG-2 |
Twitter | H.264, MPEG-4, HEVC |
Vimeo | H.264, MPEG-4, HEVC |
VKontakte | H.264, MPEG-4, HEVC |
VOB | MPEG-2 |
WEBM | VP8, VP9 |
WMV | WMV1, WMV2 |
XVID | XVID |
YouTube | H.264, MPEG-4, HEVC |
MXF | H.264, MPEG-2 |
M4V | H.264, MPEG-4 |
Instagram | H.264, MPEG-4, HEVC |
TikTok | H.264, MPEG-4, HEVC |
ebay | H.264, MPEG-4, HEVC |
amazon | H.264, MPEG-4, HEVC |
likee | H.264, MPEG-4, HEVC |
Audio Formats | Codecs |
---|---|
AAC | AAC |
AC3 | AC3 |
AIF | Uncompressed |
AMR | AMR ACELP, AWB ACELP |
AU | PCM |
FLAC | FLAC |
M4A | Apple Lossless, MPEG 2/4 |
M4B | MPEG 2/4 |
M4R | MPEG 2/4 |
MKA | AAC, AC-3, MP3, OGG |
MP2 | MP2 |
MP3 | MPEG Audio |
OGG | Vorbis |
WAV | PCM, MP3, CCITT A-law, CCITT u-law, MS ADPCM, IMA ADPCM, MS GSM |
WMA | WMA, PCM, MS ADPCM |
Dispositivos suportados
Manufacturer Name | Device Models |
---|---|
Amazon | Kindle Fire HDX, Kindle Fire HD 7", Kindle Fire HD 8.9". |
Apple | iPhone 12, iPhone 12 Pro, iPhone 12 Max, iPhone 11, iPhone 11 Pro, iPhone 11 Max, iPhone XR, iPhone XS, iPhone X, iPhone 8, iPhone 8 Plus, iPhone 7, iPhone 7 Plus, iPhone 6, iPhone 6 Plus, iPhone 6S, iPhone 6S Plus, iPhone SE, iPhone 5, iPhone 5C, iPhone 5S, iPhone 4, iPhone 4S, iPad Pro, iPad Air 2, iPad Air 1, iPad mini 4, iPad mini 3, iPad mini 2, iPad mini, iPod Nano, iPod Classic, iPod Shuffle, iPod touch, Apple TV. |
Archos | Archos 5, Archos 70, Archos 101. |
BlackBerry | Priv, Leap, Passport, Porsche 9983, Porsche 9982, Z3, Z10, Z30, Classic, Q10, Q5, Torch 9800, Bold, Tour, Storm, Curve 8900, Curve 8500, PlayBook. |
Creative | Zen, Zen X-Fi2 |
Google | Google Pixel 2, Google Pixel 2 XL, Google Pixel, Google Nexus 6, Google Nexus 5, Google Nexus 7, Google Nexus 10. |
HTC | HTC One, HTC Desire Eye, HTC Sensation, Flyer, Vivid, Droid Incredible, Wildfire, Diamond, HTC HD2, EVO 4G, HTC Aria, HTC Surround, HTC HD7 |
Huawei | P20, P20 Pro, P30, P30 Pro, Honor 20, Honor 20 Pro, Mate 20, Mate 20X, Mate 20 Pro, MediaPad Series, MediaPad M3, MediaPad M5, MediaPad M5 Pro, Y5, Y6, Honor 10, Honor 9, Mate 10, P10, P10 Plus, P9, P9 Plus, P8, P8 Plus, Mate S, Mate 9, Mate 9 Pro, Mate 8, Mate 8 Pro, Nova, Nova Plus |
iriver | E150, B100, E10, U10, Clix, Lplayer, Clix 2, E100, B20, U20, Spinn, D28, DICPLE D30, P10, P20, PMP 120, PMP 140, IMP 1000, IMP 1100. |
Lenovo | Miix Series, Yoga Series. |
LG | G7 ThinQ, G7 One, G7 Fit, G6, G5, G4, G3, G2, Nexus 5, Nexus 4, Optimus, LG TV. |
Microsoft | Xbox One, Xbox 360, Lumia 950, Lumia 950 XL, Lumia 650, Lumia 550, Lumia 540, Lumia 640 XL, Lumia 640, Lumia 532, Lumia 435, Zune. |
Motorola | Moto, RAZR, Droid, XOOM. |
Nintendo | Wii |
Nokia | 230, Lumia 1520, Lumia 930, Lumia 920, Lumia 520, Lumia 1020, Lumia 620, N9, N8, N900, N97, N96, N95, N93, N92, N86, N65, N82, N81, N90, N80, N70, N79, X6, X7,E75, E72, E71, E70, E60, E66, E65, E63, E62, E61, E55, E52, E51, E50, 6300. |
bottom of page